Description
Construction (more info)
PU + POLYESTER
6oz x 6oz
| TWIN | SIZE | WIDTH | THICK | VOLUME | PRICE |
|---|---|---|---|---|---|
| TW54 | 5´4" | 19 1/2" | 2 1/4" | 25.90L | 375€ |
| TW56 | 5´6" | 20" | 2 1/4" | 27.40L | 375€ |
| TW58 | 5´8" | 20 1/4" | 2 5/16" | 29.30L | 375€ |
| TW510 | 5´10" | 20 1/2" | 2 3/8" | 31.40L | 375€ |
| TW60 | 6'0" | 21" | 2 1/2" | 34.90L | 375€ |
Additional information
| NO LOGO Surfboards | Twin |
|---|---|
| SIZE | 5´8 |
| SURFBOARD TYPE | Twin Fin |
| VOLUME | 27 |





